NEC V484-AVT2 48" Commercial LED Display with ATSC Tuner
Professional Transparency: Shipping charges, delivery timing, and warranty coverage vary by destination and integration requirements. For bulk procurement or government pricing, please contact our specialist team.
Create maximum visual impact through seamless simplicity with the new professional NEC V series products. New contemporary and slim mechanical design with focused aesthetics allows for the smooth and stylistic integration into any type of environment. Their full metal chassis coupled with real-time temperature sensors and integrated cooling fans maintain the professional quality necessary for commercial environments. With a wide range of the latest connectivity interfaces including resolution support up to Ultra High Definition at 60Hz, these displays offer the future-proofing necessary for the investment. These displays also include expandability options such as the Open Pluggable Specification (OPS) and Raspberry Pi Compute Module slots for source integration directly into the display. The NEC V series boasts 500 cd/m2 brightness along with a new anti-glare surface that allows for efficient readability when ambient light is present and is ideal for 24/7 signage in retail, restaurants, entertainment and education applications.
| Contrast Ratio | 4000:1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Viewing Angle | 178 degrees (H) / 178 degrees (V) | |||||||
| Response Time | 8 ms | |||||||
| Sound Output | (2) 15W Rear-mounted Stereo Speakers | |||||||
| Screen Size (Diagonal) | 48″ | |||||||
| Dimension w/o Stand (WxHxD) | 42.8 x 24.6 x 2.2″ (1086.5 x 625.3 x 54.7 mm) | |||||||
| Inputs | 2 x HDMI 2.0 (with HDCP) 1 x DVI-D (with HDCP) 2 x DisplayPort (with HDCP) 1 x VGA 1 x RCA Composite 2 x 3.5 mm audio mini-ja | |||||||
| Outputs | 1 x DisplayPort-out 1 x Audio-out | |||||||
| Weight without Stand | 38.8 lb (17.6 kg) | |||||||
| Monitor Configuration | General Use Monitor | |||||||
| Brightness (cd/m) | 400 | |||||||
| Native Resolution | 1920 x 1080 | |||||||
| Display orientation | Landscape & Portrait | |||||||
| Duty Cycle (Hours of Use) | 24/7 | |||||||
| WiFi | No | |||||||
| Communication Port | RS232C, RJ45 | |||||||
| Refresh rate | 60HZ | |||||||
Customer Reviews
No reviews yet for this product.



