Exactly what I wanted. It showed up fast, packed well, and I'm glad I picked this display.
NEC X464UNS-2 MultiSync 46" LCD Video Wall Display
Professional Transparency: Shipping charges, delivery timing, and warranty coverage vary by destination and integration requirements. For bulk procurement or government pricing, please contact our specialist team.
NEC X464UNS-2 Overview
The MultiSync 46″ LCD Video Wall Display from NEC features native UHD daisy chaining that enables the user to create UHD video walls with either a single UHD image or four different Full HD sources. With an advanced set of intelligent features, it is easy to install and operate. The FrameComp feature supports a seamless appearance, crucial for fast moving content, creating one image by synchronizing the content across the entire video wall. The NEC heat management system enables the user to monitor and control the heat inside the display.
You can upgrade the power of your display at any time while seamlessly integrating one of various slot-in PCs, signal interfaces, and other OPS compatible products without the need for external cables or devices. with NaViSet Administrator 2, it allows you to manage all your connected display devices from a centralized location.
Compelling Image Presentation
Hardware color and brightness calibration secures a consistent image presentation over the entire video wall
Continous Workflow
Reliable and secure with 24/7 operation
Easy Setup
Auto TileMatrix offers time and cost savings during installation and allows you to configure just one display in order to complete the set up for the entire wall
Multi-Display Management Software
Free Download of NaViSet Administrator 2 allows you to manage all your connected display devices from a centralized location
Additional Features
- Auto ID assignment
- Auto tiling function
- Automatic alarm e-mails
- DICOM support
- Frame comp
- HTTP server
- Image flip
- Intelligent wireless data (based on NFC)
- NaViSet administrator 2
- Point zoom function
- Programmable 10-bit LUT with three memory banks
- Sticky note function in OSD
- Super slim bezel with 3.7mm between contents and 3.5 mm bezel width
- TileMatrix
- User readable log function
- Black front bezel and back cabinet
NEC X464UNS-2 Specs
Display
| Panel Technology | S-PVA with direct LED backlight |
| Screen Size | 46″ / 116.8 cm |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Supported Resolutions | DisplayPort and HDMI: 3840 x 2160 at 24/30 Hz, 1920 x 1080, 1600 x 1200, 1360 x 768, 1280 x 1024, 1280 x 768, 1080i, 1080p, 1024 x 768, 800 x 600, 720p at 50/60 Hz, 640 x 480, 576p at 50 Hz, 480p at 60 Hz
HDMI Only: 4096 x 2160 at 24 Hz, 3840 x 2160 at 25 Hz, 1360 x 768, 576i (50 Hz), 480i at 60 Hz |
| Active Screen Area | 40 x 22.6″ / 101.8 x 57.3 cm |
| Aspect Ratio | 16:9 |
| Brightness | 700 cd/m² 420 cd/m² (Eco) |
| Contrast Ratio | 3500:1 (typical) |
| Viewing Angle | Horizontal/Vertical: 178°/178° (typical at contrast ratio 10:1) |
| Response Time | 8 ms (typical) |
| Refresh Rate | 60 Hz |
| Haze Level | 25% |
| Orientation | Face Up, Landscape, Portrait |
| Connectivity | Input Video Analog: 1 x D-sub 15-pin Input Video Digital: 1 x DisplayPort (with HDCP), 1 x DVI-D (with HDCP), 1 x HDMI (with HDCP) Input Audio Analog: 2 x 3.5 mm jack Input Audio Digital: 1 x DisplayPort, 1 x HDMI Input Control: 1 x LAN 100 Mb, 1 x Remote Control (3.5 mm jack), 1 x RS232 Output Video Digital: 1 x DisplayPort out (loop through: DisplayPort, DVI-D, HDMI, interface extension slot, OPS) Output Audio Analog: 1 x 3.5 mm jack Output Control: 1 x LAN 100 Mb |
| Slots | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) OPS Maximum Power Consumption: 10A/61W Slot Technology: Analog and digital interface extension (NEC standard) |
| Temperature Sensor | Three integrated sensors (triggered actions programmable) |
| Sensor | NFC Sensor: Integrated with 0.8″ / 2 cm range (free NEC Android App required) |
| Audio | Optional speakers (15 W + 15 W) |
| Power Consumption | 150 W 120 W Eco |
| Power Savings Mode | < 1 W < 0.5 W (ECO Standby) |
| Power Management | VESA DPMS |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 20 to 80% |
| Bezel Width | Bottom/Right: 1.2 mm Top/Left: 2.3 mm Content to Content: 3.7 mm |
| VESA Mounting | 300 x 300 mm (FDMI), 4 holes, M6 |
| Ingress protection | IP40 (front), IP20 (back) |
| Certification and Compliance | C-tick, CE, FCC Class A, PSB, RoHS, TÜV GS, UL/C-UL or CSA, VCCI |
| Dimensions | Without Stand: 40.2 x 22.7 x 4″ / 102.2 x 57.7 x 10.2 cm |
| Weight | Without Stand: 43.9 lb / 19.9 kg |
Packaging Info
| Package Weight | 56.5 lb |
| Box Dimensions (LxWxH) | 47.5 x 29.5 x 11″ |
Customer Reviews
This display beat my expectations. I use it every day, and it has held up great with zero issues. Easy five stars from me.



