OPTOMA SKU: ZH400UST
Optoma ZH400UST 3D Full HD 1080p DLP Projector with Speaker
YOUR PRICE
$2,086.40
In Stock & Ready to Ship
Professional Transparency: Shipping charges, delivery timing, and warranty coverage vary by destination and integration requirements. For bulk procurement or government pricing, please contact our specialist team.
Shipping calculated at checkout
Manufacturer warranty included
30-Day Professional Return Policy
The Optoma ZH400UST is equipped with laser phosphor display technology for state-of-the-art picture and color performance. The ZH400UST impresses with rich color and deep black levels that outperform traditional lamp-based projectors, while the laser solid-state light source provides up to 20,000 hours of life for a virtually maintenance-free operation.
| Contrast Ratio | 100,000:1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Wireless Networking | No | |||||||
| Speakers | 10 W Mono | |||||||
| Economode | 20,000 hrs | |||||||
| Audible Noise | 30 dB | |||||||
| Lamp Life | 20,000 hrs | |||||||
| Short Throw | Yes | |||||||
| Native Resolution | 1920 x 1080 | |||||||
| Display Technology | DLP | |||||||
| Aspect Ratio | 16:9 (HD) | |||||||
| Image Size Diagonal | 84.8 – 100.2in | |||||||
| Inputs | 2xHDMI (with MHL), Composite Video In, 2xAudio-In (3.5mm & RCA), Mic-In (3.5mm), VGA-In | |||||||
| Lens Shift | No | |||||||
| Outputs | VGA-Out, Audio-Out (3.5mm) | |||||||
| Data / Video Signals | SVGA, VGA, SXGA, UXGA, XGA,WXGA, HD, Mac | |||||||
| Digital Keystone | Vertical | |||||||
| Throw Distance | 1.5 – 1.8ft | |||||||
| Unit Weight | 12.3 lbs | |||||||
| Lens | F=2.5~ 3.26, f=20.91 ~ 32.62 mm manual focus | |||||||
| Projector Methods | Front, Rear, Ceiling Mount, Table Top | |||||||
| Lumens (ANSI) | 4000 ANSI Lumens | |||||||
| Dimensions (WxDxH) | 15.0 x 12.5 x 5.0in | |||||||
Customer Reviews
No reviews yet for this product.



